Technical parameters of the concrete mixing bucket | ||||
model | 031004 | 0310L04 | 031006 | 0310A04 |
length(mm) | 1170 | 1850 | 1170 | 875 |
width(mm) | 1835 | 1340 | 2135 | 1500 |
height(mm) | 1215 | 1235 | 1215 | 1015 |
A bucket of production(m3) | 0.45 | 0.45 | 0.6 | 0.45 |
Work flow(l/min) | 60-110 | 60-80 | 60-110 | 60-110 |
Maximum allowable pressure(MPa) | 21 | 21 | 21 | 21 |
Theoretical weight (including pendant)(kg) | 560 | 573 | 650 | 550 |
Discharge method | Front / side unloading | Front / side unloading | Front / side unloading | Front unloading |
Use the model | Skid steer loader / mini loader |

Concrete Mixer Bucket
- Product Detail
PREVIOUS:U type Blade
NEXT:Standard bucket