Technical parameters of Driving Unit | |||||
Model | 051025 | 051045 | 051075 | 0510100 | 0510200 |
Length (No drill rod)(mm) | 242 | 307 | 317 | 321 | 400 |
Total width (no drill pipe)(mm) | 184 | 240 | 237 | 245 | 312 |
Height (mm) | 1847 | 1926 | 2043 | 2149 | 2556 |
Weight (kg) | 148 | 187 | 249 | 297 | 498 |
Flow (L/min) | 23-61 | 23-76 | 45-151 | 45-151 | 45-151 |
Work pressure difference(MPa) | 17.0 | 15.5 | 18.5 | 17.0 | 18.5 |
Drilling aperture(mm) | 50-300 | 100-400 | 100-500 | 100-700 | 100-1000 |
Rotational speed | 42-152 | 20-73 | 31-107 | 20-72 | 11-37 |
Maximum drilling depth(m) | 1.6 | 2.1 | 2.4 | 3.0 | 5.3 |
Hexagonal output shaft size (inches) | 2 | 2 | 2 | 2.5 | 2.6 |
Drill pipe length(m) | 1.22 | 1.22 | 1.22 | 1.50 | 1.50 |
Drilling pipe (common drilling pipe code SD) | ||||||||
model | SD02 | SD04 | SD06 | SD08 | SD09 | SD10 | SD12 | SD14 |
Spiral outer diameter(mm) | 50 | 100 | 150 | 200 | 223 | 250 | 300 | 350 |
model | SD16 | SD20 | SD24 | SD28 | SD32 | SD36 | SD40 | |
Spiral outer diameter(mm) | 400 | 500 | 600 | 700 | 800 | 900 | 1000 |
※Different drill pipe parameters for different driving units
extension rod | |||||
model | L-300 | L-500 | L-600 | L-1000 | L-1200 |
length(mm) | 300 | 500 | 600 | 1000 | 1200 |
Reference weight(Kg) | 14 | 16 | 18 | 23 | 25 |