Technical parameters | ||||
Model | BM0520 | BM0530 | BM0550 | BM05A60 |
Width(mm) | 1970 | 2500 | 2970 | 3000 |
Length (mm) | 791 | 1028 | 1150 | 1296 |
Height (mm) | 874 | 1113 | 1330 | 1426 |
Paperback bucket(m³) | 0.6 | 1.3 | 2.3 | 3.8 |
Mounting bucket capacity(m³) | 0.8 | 1.7 | 2.7 | 5.0 |
Weight (including pendant)(kg) | 380 | 700 | 1256 | 1900 |
Adapted models | 2T | 3T | 5T | 6T |
Choose accessories | Standard auxiliary blade plate, optional bucket teeth |

standard bucket
- Product Detail
PREVIOUS:Front-Mounted Broom
NEXT:Grass grapple