Technical Parameters | |||
Model | 010460B | 010472A | 010484A |
Overall Length(mm) | 871/925 | 871/925 | 871/925 |
Overall Width (mm) | 1590 | 1890 | 2130 |
Overall Height (mm) | 715 | 715 | 715 |
Opening distanc(mm) | 800 | 800 | 800 |
Weight (including pendant) (Kg) | 344 | 377 | 410 |
Flat/Stacked Bucket Capacity(m³) | 0.36/0.48 | 0.4/0.52 | 0.44/0.56 |
Work flow(L/min) | 20-30 | 20-30 | 20-30 |
Max. allowable pressure(MPa) | 21 | 21 | 21 |
Application | Welding edge teeth, optional bucket teeth or secondary blade plate |

4-in-1 Bucket
- Product Detail
PREVIOUS: Log Grapple