Technical parameters of forest mulcher
| |||
Model | 051360 | 051372 | 051384 |
Length (mm) | 900 | 900 | 900 |
Width (mm) | 1860 | 2160 | 2410 |
Height(mm) | 1680 | 1680 | 1680 |
Transportation height (mm) | 1080 | 1080 | 1080 |
Working width (mm) | 1550 | 1850 | 2100 |
Weight (including pendant)(kg) | 985 | 1125 | 1235 |
Work flow(L/Min) | 110-135 | 110-135 | 110-135 |
Allowable maximum pressure(Mpa) | 21 | 21 | 21 |
Host lifting capacity requirements(t) | >1 | >1.1 | >1.2 |
Rotary tillage ground depth (mm) | ≤100 | ≤100 | ≤100 |

Forestry Mulcher
- Product Detail
PREVIOUS: 4 in 1 Bucket
NEXT:Grader