Technical parameters of the grass mower | ||
Model | 050860I | 050872I |
Length(mm) | 2071 | 2277 |
Width (mm) | 1718 | 2021 |
Height(mm) | 610 | 587 |
Weight (including pendant)(Kg) | 430 | 550 |
Operating Width(mm) | 1530 | 1830 |
Allowable maximum pressure(Mpa) | 21 | 21 |
Cutting height(mm) | ≥50 | ≥50 |
Number of blades(个) | 3 | 3 |
Work flow(L/Min) | 60-80 | 60-80 |
Adapted models | Skid steer loader / Mini loader |

Grass Mower
- Product Detail
PREVIOUS:Wheel Loader Fork
NEXT:U type Blade