0208I series snow blade technical parameters | ||||
Model | 020860Ⅰ | 020872Ⅰ | 020884Ⅰ | 020896Ⅰ |
Width(mm) | 1500 | 1830 | 2130 | 2430 |
Length(mm) | 1010 | 1010 | 1010 | 1010 |
Height(mm) | 635 | 635 | 635 | 635 |
30 Job Width(mm) | 1300 | 1580 | 1845 | 2100 |
Deflection Angle (fluid control)(°) | ±30 | ±30 | ±30 | ±30 |
Weight(including pendant)(Kg) | 280 | 295 | 312 | 325 |
The height of obstacle avoidance(mm) | ≤80 | ≤80 | ≤80 | ≤80 |
Allow maximum pressure(M pa) | 21 | 21 | 21 | 21 |
Hanging model | Skid steer loader | Skid steer loader /loader |

Snow Blade
- Product Detail
PREVIOUS:Genie GEN5 ECU and Mounting 105288GT
NEXT:Banana bucket