Technical parameters | |||
Model | BM11A96 | BM11A120 | BM11A140 |
Cabinet minister (mm) | 2060 | 2150 | 2150 |
Overall width (mm) | 3260 | 3850 | 4450 |
overall height (mm) | 1480 | 1480 | 1480 |
Transportation Height (mm) | 1165 | 1190 | 1190 |
Total weight (including pendant) (kg) | 1025 | 1265 | 1400 |
Cleaning Width (mm) | 2440 | 3000 | 3600 |
Swing angle () (hydraulic steering) | ±30 | ±30 | ±30 |
Cleaning width after offset 30 (mm) | 2115 | 2600 | 3120 |
Brush Roll Diameter (mm) | Φ800 | Φ800 | Φ800 |
Allowable maximum pressure (Mpa) | 20 | 20 | 20 |
Work flow rate (L / Min) | 130-160 | 160-200 | 200-220 |
working voltage (V) | DC24 | DC24 | DC24 |
Hanging model | 2 ton / 3 ton loader | 2 ton / 3 ton loader | 2 ton / 3 ton loader |

Angle Broom
- Product Detail
PREVIOUS:4 Blade Tree Spade
NEXT: 4 in 1 Bucket