Ripper | ||||
Machine Weight(1bs) | Main plate | Weight(1bs) | Teeth | Material |
13,220-22,040 | 2.4 | 837 | PC100 | Q355B |
24,250-35,270 | 3.1 | 1,190 | PC200 | Q355B |
37,470-44,090 | 3.9 | 1,499 | PC300 | Q355B |
46,290-52,910 | 3.9 | 1,587 | PC300 | Q355B/Q460/NM360 |
55,110-66,130 | 3.9 | 1,719 | PC400 | Q355B/NM360 |
68,340-77,160 | 3.9 | 1,807 | PC400 | Q355B/Hardox500 |
* High Quality
The whole part is made of Q345B steel plate, strong and wear-resistant
* High Efficiency
The knife plate and bucket teeth are specially strengthened, professional welding process to ensure sufficient strength and
service life of the product, Making your project progress more efficient and convenient
* High Assurance
We support one year warranty service, any product problems can contact us, we will do our best to solve for you
* High Customized
We support the customization of various models, sizes and colors, enough for any excavator!