Technical parameters | |||
Model | 030812 | 030814 | 030820 |
Length (mm) | 1810 | 1810 | 1810 |
Width(mm) | 1200 | 1200 | 1200 |
Height (mm) | 600 | 600 | 600 |
Operation Width (mm) | 300 | 350 | 500 |
Excavation depth (mm) | 1500 | 1500 | 1500 |
Pipe rotation angle is () | 135 | 135 | 135 |
Weight (including pendant) (Kg) | 190 | 195 | 206 |
Bucper (m3) | 0.03 | 0.04 | 0.06 |
Digging is interchangeable | Digging is interchangeable | ||
Application models | Skid steer loader / mini loader |

Digger
- Product Detail
PREVIOUS:Bale Handler